Stratford Kia
Business Hours

Hours of Operation

Monday 9:00am - 8:00pm
Tuesday 9:00am - 8:00pm
Wednesday 9:00am - 8:00pm
Thursday 9:00am - 8:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 6:00pm
Sunday Closed
Monday 8:00am - 6:00pm
Tuesday 8:00am - 6:00pm
Wednesday 8:00am - 6:00pm
Thursday 8:00am - 6:00pm
Friday 8:00am - 6:00pm
Saturday 8:00am - 3:00pm
Sunday Closed

Saturdays Service by Appointment Only

14900780 http://schema.org/UsedCondition 2023 Audi WAUAAAF43PN019265 45 Komfort

2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan

Price: $28,495 28 495 $

"Pre-owned vehicle prices include an admin fee of $699, a Safe & Sound Fee of $499, and an OMVIC fee of $22. Price does not include taxes and licensing fees. While every effort is made to ensure accuracy, we are not responsible for any errors and omissions. Please see your dealer for current pricing."

Call us:


  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 1 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 2 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 3 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 4 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 5 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 6 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 7 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 8 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 9 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 10 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 11 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 12 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 13 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 14 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 15 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 16 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 17 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 18 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 19 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 20 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 21 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 22 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 23 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 24 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 25 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 26 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 27 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 28 of 28
Stock #: P22690
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 1 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 2 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 3 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 4 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 5 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 6 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 7 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 8 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 9 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 10 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 11 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 12 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 13 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 14 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 15 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 16 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 17 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 18 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 19 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 20 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 21 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 22 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 23 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 24 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 25 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 26 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 27 of 28
  • 2023 Audi A4 45 Komfort (Stk: P22690) in Stratford - Image 28 of 28
Mileage:  85,56985 569 km 85569
Payment:  $102 (weekly)

$28,495 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,729). $0 down payment.
Plus HST and License.

Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Silver
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P22690
VIN: WAUAAAF43PN019265
Description
Sunroof, Heated Seats, Leather Seats, Apple CarPlay, Blind Spot Detection!

"Stratford Kia Used Cars & Pre-Owned Superstore: We sell all makes and models.

Audi, Acura, Alfa Romeo, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Ram, Ferrari, Ford, GMC, Genesis,
.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Weekly *

3

$ $
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Call us: +1-844-508-5755

Call us: +1-844-508-5755

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting