Used Cars, SUVs, Trucks for Sale in Stratford
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPXCAFXP7047309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S23005 |
2021 Jeep Wrangler Rubicon 2dr 4x4
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:5,836 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXCG4MW754538 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22013 |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXEN5MW864770 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22012 |
2020 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:20,600 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG5LR116660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S22139B |
2020 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:6,890 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTANC2L8251074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22008 |
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:70,401 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | JTEBU5JR9L5744190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22003 |
2019 Jeep Grand Cherokee Summit 4dr 4x4
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:44,353 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4RJFJTXKC634546 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22005 |
2019 Toyota Tacoma SR5 V6 4x4 Double Cab
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:66,404 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFDZ5BN3KX043013 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22002 |
2018 Audi S4 3.0T Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:60,927 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WAUB4AF48JA001838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22004 |
Loading More Vehicles ...
